Descripción
Click on this link if you need more information about Cartridge Heaters.Model No. | Sheath Length | Watts | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | mm | inch | Watt/cm2 | Watt/in2 | |
LDC00403 | LDC00404 | 82.6 | 31⁄4 | 400 | 5.7 | 37 |
LDC00405 | LDC00406 | 127.0 | 5 | 450 | 3.9 | 25 |
LDC00407 | LDC00408 | 152.4 | 6 | 500 | 3.6 | 23 |
LDC00409 | LDC00410 | 152.4 | 6 | 800 | 5.7 | 37 |
LDC00411 | LDC00412 | 177.8 | 7 | 550 | 3.3 | 22 |
LDC00413 | LDC00414 | 177.8 | 7 | 1000 | 6.1 | 39 |
LDC00415 | LDC00416 | 228.6 | 9 | 675 | 3.1 | 20 |
LDC00417 | LDC00418 | 254.0 | 10 | 1000 | 4.2 | 27 |
LDC00419 | LDC00420 | 304.8 | 12 | 1000 | 3.4 | 22 |
— | LDC00421 | 355.6 | 14 | 2000 | 5.8 | 38 |
— | LDC00422 | 381.0 | 15 | 1250 | 3.4 | 22 |
LDC00423 | LDC00424 | 419.1 | 161⁄2 | 1000 | 2.5 | 16 |
— | LDC00425 | 571.5 | 221⁄2 | 2200 | 3.9 | 25 |
— | LDC00426 | 609.6 | 24 | 2400 | 4.0 | 26 |
Note: model numbers above are for low density cartridge heaters terminated with Type F flexible leads, 254 mm (10") long. Ordering Example: LDC00417, 1000 W, 120 Vac cartridge heater. |
Ordenar por número de referencia